AV GROUP BOTTLE
The most powerful drink to improve the efficiency and promote the development of your brain, with passion and energy.
End-to-end and trusted sustainability comes from integrating multiple sustainability information, gathering data at each level: raw materials and components, production processes, logistics and distribution, storage and warehouse, up to end-users. The result offers a holistic approach to sustainability.
RAW MATERIALS
RAW MATERIALS | This Item | Lot |
---|---|---|
Production | 0,04 CO2e | 8.000 CO2e |
Transportation | 0,02 CO2e | 4.000 CO2e |
PRODUCTION PROCESSES
PRODUCTION PROCESSES | This item | Lot |
---|---|---|
Waste energy Generation | 0,01 CO2e | 2.000 CO2e |
Energy Consumption | 0,06 CO2e | 12.000 CO2e |
Water Consumption | 0,01 CO2e | 2.000 CO2e |
Employee commuting | 0,01 CO2e | 2.000 CO2e |
STORAGE & WAREHOUSE
STORAGE & WAREHOUSE | This item | Lot |
---|---|---|
Storage Energy Consumption | 0,01 CO2e | 2.000 CO2e |
LOGISTICS & DISTRIBUTION
LOGISTICS & DISTRIBUTION | This item | Lot |
---|---|---|
Product Transportation | 0,02 CO2e | 4000 CO2e |
END-USER
END-USER | This item | Lot |
---|---|---|
Products Distribution Impact | 0,01 CO2e | 2.000 CO2e |
Products use impact | 0,001 CO2e | 200 CO2e |
Products recycling | 0,01 CO2e | 2.000 CO2e |
ENERGETIC SOURCES FOR THIS UNIT
Quality is a holistic concept, where inspection, quality control and quality assurance interact.
Gathering data from multiple sources and at each level (line and factory) allows to reach measurable standards and optimize results and continuous improvements.
Inspection – Quality Control
Description | Result |
---|---|
Inspection timestamp | OK |
Cap height | OK |
Cap skew | OK |
Ring width | OK |
Broken ring | KO |
Cap color | OK |
Filling valve number | OK |
Capping head number | OK – saved image |
saved image
Description | Result |
---|---|
Inspection timestamp | OK |
Label position | OK |
Label details matching | OK |
Relative label positioning | OK |
Axiality positioning | OK |
Surface quality inspection | OK |
Code | OK – saved image |
saved image
Measuring efficiency in the manufacturing process allows productivity optimization, saving timing and reducing downtime.
LINE OEE
Number of working days per week | 5 |
---|---|
Shift per Day | 2 |
Hours per Shift | 8 |
Total Production Hour | 80 |
Planned Downtime (h/week) | 5 |
Available Production Opening Time | 75 |
Unplanned Downtime (h/week) | 6 |
AVAILABILITY (%) | 92% |
Line Standard Speed (theoretical max) (u/min) | 1.200 |
Estimated actual speed (u/min) | 875 |
PERFORMANCE (%) | 73% |
Percentage of rejects | 3% |
QUALITY (%) | 97% |
OVERALL LINE OEE | 65% |
Supply chain transparency allows end-to-end knowledge about where and how products are produced, based on reliable data, and the sharing of information with internal and external players. DIAMIND provide solutions to achieve the end-to-end visibility of the supply chain and to meet compliance; the ability to share information with all the stakeholders contributes to designing an agile and collaborative supply chain, enabling the value chain.
Product Recipe Book
fraw
Material | Quantity /Batch | Contributions |
---|---|---|
INPUT Products | null | |
Bicarbonates: 23089764623 | 283 mg | 73% |
Calcium: 0002837986 | 51,1 mg | 13,2% |
Magnesium: 02903766525 | 29,9 mg | 7,7% |
Nitrates: 09823857390 | 9 mg | 2,3 % |
Sodium: 09823857396 | 6,3 mg | 1,6% |
Sulfates: 09823857394 | 4,5 mg | 1,1% |
Chlorides:09823857391 | 2,8 mg | 0,7% |
Potassium: 09823857399 | 0,99 mg | 0,2% |
Fluorides: 09823857392 | 0,1 mg | 0,2% |
OUTPUT Products | null | |
AVBottle 24 :2409858637 | 387,6 mg | 100% |
Raw Material Tracking
Trace Start | Trace 1 | Trace 2 |
---|---|---|
Water: 23089764623 | AVBottle 24 :2409858647 | Acme Super Markets |
AVBottle 12 :1209855637 | Franco Fine Foods |
Product Geolocatization
Production Site: Antares Vision, Via del Ferro, 16, 25039 Travagliato BS
Product Real-time Monitoring
Logistic Company: AV Delivery Company
Shipment Storage condition: Between 10°C and 24°C
Temperature sensor: No alarm – Evidence