Sustainability
Sustainability Strategy
SUSTAINABLE BUSINESS MODEL
The radical changes currently taking place in the economy and the markets, in the environment and in society have led to the need for new sustainable and circular business models to be designed and developed, based on highly innovative strategies, products and company organisations to render sustainability and circularity a real business opportunity.
Preserving our roots and our DNA is the starting point for facing the challenges of the future, guaranteeing technological excellence, developing innovation and keeping the business competitive in the long term, being convinced that the transparency of information that generates trust, what we call TRUSTPARENCY®, represents an essential element to generate value and guarantee safety and sustainability.
COMMITMENT
The way of doing business, guided by a clear and distinctive strategic vision right from the very start: to guarantee the safety of people, products, businesses and supply chains through an ecosystem of technologies. All this by integrating sustainability principles into its growth strategy, which has become a point of reference for guiding development.
ANTARES VISION GROUP GOALS
Material topics | Goals and actions | SDGs Sustainable Development Goals | Target |
CO2 emissions and climate change | Development of a model for calculating the Group’s Scope 3 GHG emissions Transition and increase in the share of energy deriving from renewable energy sources through the stipulation of contracts with Guarantee of Origin | 13.2 Integrate climate change measures into policies, | |
Energy consumption and energy efficiency | Energy efficiency mapping and plan and definition of targets for all of the Group’s Italian companies Identify an ESG Champion for each Group company location to identify areas for improvement to reduce energy consumption and ideas for improvement Raising awareness and training of Group employees on energy saving Mapping of the Power Usage Effectiveness (PUE) of the data centres used throughout Italy through the involvement of the suppliers | 7.3 Double the global rate of improvement in energy efficiency by 2030. | |
Responsible use of natural resources | Launch of the Separate Waste Collection project at the headquarters (Travagliato) and extension through the ESG Champions of projects to increase separate waste collection at all Group locations Definition of a plan to extend ISO 14001 certification to all Italian Group companies | 12.2 Achieve sustainable management and efficient use of natural resources. 12.5 By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse | |
Human resources: Employment and training | Create tools (company intranet) and internal communication policies to improve employee engagement, with a particular focus on ESG issues Promotion of initiatives to encourage work-life balance at Group level | 8.6 Reduce the share of unemployed young people 4.4 Increase the number of young people and adults with specific skills, including technical and professional skills | |
Human resources: Diversity Equity Inclusion | Dissemination of the Global Diversity, Equity and Inclusion and Human Rights Policies to all Group companies Define a roadmap for obtaining UNI PdR 125 Gender Equality Certification | 5.55 Guarantee full and effective female participation and equal leadership opportunities at all decision-making levels. | |
Occupational health and safety | Achievement of the second step of the Workplace Health Promotion project – WHP (Antares Vision S.p.A. headquarters in Travagliato) | 8.8 Protect the right to work and promote a safe and healthy working environment for all workers | |
Product quality / Customer health and safety | Creation of a system at Group level to collect data on the number of complaints with a request for compensation and the related amount with a view to understanding the root causes of such complaints, so as to reduce the social impact of product defects and improve economic performance | 8.3 Promote development-oriented policies that support productive activities, the creation of decent jobs and entre-preneurship. | |
Environmental and social impact of products / services | Create a system for identifying and measuring the social and environmental impacts of the products offered by Antares (Pharma) | 12.2 Achieve sustainable management and efficient use of natural resources 12.3 Halve global food waste per capita at retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses 12.4 Achieve eco-friendly management of chemicals and all waste during their entire life cycle and significantly reduce their release into the air, water and soil to minimise their negative impact on human health and the environment 12.5 By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse | |
Product marketing and compliance | Define a Policy and constant monitoring of marketing communications according to the principles of ethics and integrity | 12.8 Ensure that everyone, all over the world, has information and awareness about sustainable development and a lifestyle in harmony with nature | |
Data security and privacy | Create a roadmap to strengthen direct control of the Group’s digital infrastructure | ||
Suppliers: supply chain sustainability | Extension and administration of the supplier monitoring questionnaire on ESG aspects to the Group’s strategic suppliers | 12.2 Achieve sustainable management and efficient use of natural resources 12.4 Achieve eco-friendly management of chemicals and all waste during their entire life cycle and significantly reduce their release into the air, water and soil to minimise their negative impact on human health and the environment | |
Economic performance | Generate higher efficiency in intercompany commercial transactions to ensure greater financial sustainability Establishment of a Sustainability Committee chaired by the CEO and composed of top functions, representatives of the Board and extended to external companies (ESG Management Board) with the task of monitoring the achievement of ESG objectives through periodic meetings and through the appointment of Champions and local ESG Committees | 8.3 Promote development-oriented policies that support productive activities, the creation of decent jobs, entre-preneurship, creativity and innovation. | |
Ethics and integrity in business management | Dissemination of the Global Anti-Corruption Policy to all Group companies ERM (Enterprise Risk Management) process structuring and integration of ESG issues (risks and opportunities) Drafting and adoption of a Group Code of Ethics | 16.5 Reduce all forms of corruption and bribery 16.7 Ensure responsive, inclusive, participatory and representative decision-making at all levels. | |
Innovation, research and development | Maintenance and development of collaborations (partnerships) with start-ups, companies, consortia, innovation hubs, university institutions and public and private research centres for the development of solutions capable of improving the solutions offers and their ability to generate positive social and environmental impacts (LIGHT project – Robin AI). | 17.17 Encourage and promote effective partnerships in the public sector, between public and private sectors and in civil society, building on the experience of partnerships |
GLOBAL COMPACT 17 SDSG
Commitment to sustainable development – Sustainable Development Goals (SDGs)
Impatti di business
- Commitment and contribution driven by the impacts of the business (products and solutions)
Commitment / organisational and relational areas
- Commitment to promote positive social effects, greater effectiveness of activities and achievement of business objectives (enabling factors)
INNOVATION
AV Group constantly performs research and development aimed at the innovation of the systems, solutions and services that it offers and creating new technological solutions to be included in its commercial catalogue, also thanks to t
he integration of inspection systems and artificial intelligence solutions into its range and the DIAMIND ecosystem (for managing production data in order to improve efficiency).
Before accessing the information and documents contained in this area of the website, please read and accept terms and conditions reported here below.
The information and documents contained in this area of the website are being made available by Antares Vision S.p.A., in good faith and for information purposes only. Such information and documents are accessible only to persons who are not currently domiciled or located in the United States of America, Canada, Japan, Australia, or in any other jurisdiction in which accessing the information and documents contained in this area of the website would require the authorization of the relevant regulatory authorities (the “Other Countries”).
The information and documents contained in this area of the website may not be sent or in any other way transmitted, made available or distributed in the United States of America, Canada, Australia, Japan or any Other Countries.
The prohibition to disclose, make available or distribute the information and documents contained in this area of the website includes the distribution or disclosure of such information and documents into or from the United States of America, Canada, Australia, Japan or any Other Country through any form of communication or international or national commerce (including by way of example only and without limitation by mail, fax, telex, e-mail, telephone and Internet).
In order to access the information and documents contained in this area of the website, I declare, under my personal liability that I am not currently resident, domiciled or located in the United States of America, Canada, Japan or Australia, or situated in any Other Countries.